<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peggy Henward&#039;s Blog</title>
	<atom:link href="http://peggyhenward.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://peggyhenward.com</link>
	<description>Fort Myers Real Estate</description>
	<lastBuildDate>Mon, 23 Nov 2009 17:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida Consumer Confidence Index &#8211; October 2009</title>
		<link>http://peggyhenward.com/?p=307</link>
		<comments>http://peggyhenward.com/?p=307#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:20:49 +0000</pubDate>
		<dc:creator>Peggy Henward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peggyhenward.com/?p=307</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="610" align="center">
<tbody>
<tr>
<td>
<table border="0" cellspacing="2" cellpadding="2" width="610" align="center">
<tbody>
<tr>
<td><a title="http://www.bebr.ufl.edu/system/files/cci_10_2009.pdf" href="http://www.bebr.ufl.edu/system/files/cci_10_2009.pdf"></a></td>
</tr>
<tr>
<td>Consumer confidence among Floridians was flat at 72 in October compared to a downwardly revised September reading of 74. An additional week of interviewing in September resulted in the two point downward revision. In October two of the five components increased while three declined. Perceptions of personal finances now compared to a year ago rose three points to 45, while perceptions of personal finances a year from now fell a point to 80. Expectations about U.S. economic conditions over the next year fell three points to 71 while expectations about U.S. economic conditions over the next five years fell three points to 81. Perceptions as to whether it is a good time to buy big-ticket items rose three points to 83.</td>
</tr>
</tbody>
</table>
<p><a title="http://www.nahb.org/news_details.aspx?newsID=10037" href="http://www.nahb.org/news_details.aspx?newsID=10037"></a></td>
</tr>
<tr>
<td> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://peggyhenward.com/?feed=rss2&amp;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SW Florida banks hit hard by bad debt</title>
		<link>http://peggyhenward.com/?p=304</link>
		<comments>http://peggyhenward.com/?p=304#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:33:02 +0000</pubDate>
		<dc:creator>Peggy Henward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peggyhenward.com/?p=304</guid>
		<description><![CDATA[


SW Fla. banks hit hard by bad debt 


Banks based in Lee and Collier counties reported almost $736 million in bad debt tied to real estate as of Sept. 30, up more than 75 percent from debt that was already soaring a year ago. The debt, a &#8220;non-performing asset,&#8221; increases as borrowers default on loans [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="610" align="center">
<tbody>
<tr>
<td><a title="http://www.news-press.com/article/20091108/BUSINESS/911080368/1014/business/SW-Fla.-banks-hit-hard-by-bad-debt" href="http://www.news-press.com/article/20091108/BUSINESS/911080368/1014/business/SW-Fla.-banks-hit-hard-by-bad-debt">SW Fla. banks hit hard by bad debt </a></td>
</tr>
<tr>
<td>Banks based in Lee and Collier counties reported almost $736 million in bad debt tied to real estate as of Sept. 30, up more than 75 percent from debt that was already soaring a year ago. The debt, a &#8220;non-performing asset,&#8221; increases as borrowers default on loans and property falls into a flooded foreclosure market</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://peggyhenward.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORECLOSURES CRISIS CAUSED BY INVESTORS.  AND LENDERS. AND POLITICIANS. AND BUYERS.</title>
		<link>http://peggyhenward.com/?p=302</link>
		<comments>http://peggyhenward.com/?p=302#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:04:37 +0000</pubDate>
		<dc:creator>Peggy Henward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peggyhenward.com/?p=302</guid>
		<description><![CDATA[


 


A simple narrative is often used to characterize the foreclosure crisis at the heart of America&#8217;s Great Recession: While banks are at fault for approving risky loans, people who lived in the homes are as much to blame. ¶ Vanity Fair magazine calls American homeowners &#8220;infantile&#8221; for living beyond their means. Financial pundits criticize them [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="610" align="center">
<tbody>
<tr>
<td align="left"> </td>
</tr>
<tr>
<td align="left">A simple narrative is often used to characterize the foreclosure crisis at the heart of America&#8217;s Great Recession: While banks are at fault for approving risky loans, people who lived in the homes are as much to blame. ¶ Vanity Fair magazine calls American homeowners &#8220;infantile&#8221; for living beyond their means. Financial pundits criticize them for splurging on swimming pools and three-car garages. The truth is that real estate speculators and revenue-hungry local governments bear just as much of the responsibility — and maybe more — for the collapse in the housing market.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://peggyhenward.com/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEMPLOYED HOME OWNERS MAY GET ASSISTANCE</title>
		<link>http://peggyhenward.com/?p=108</link>
		<comments>http://peggyhenward.com/?p=108#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:54:21 +0000</pubDate>
		<dc:creator>Peggy Henward</dc:creator>
				<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peggyhenward.com/?p=108</guid>
		<description><![CDATA[Daily Real Estate News  &#124;  September 25, 2009  &#124;
Unemployed Home Owners May Get Assistance
The Obama administration has opened a dialogue with major lenders, economists, and government officials over the possibility of extending a financial lifeline to home owners who no longer can afford their mortgages because of job losses. 
Possible strategies range from encouraging loan servicers to allow [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">Daily Real Estate News  <strong>|  </strong>September 25, 2009  <strong>|</strong></div>
<p style="text-align: left;"><script src="http://s7.addthis.com/js/152/addthis_widget.js" type="text/javascript"></script><span>Unemployed Home Owners May Get Assistance</span><br />
<span style="font-size: x-small; font-family: Arial;">The Obama administration has opened a dialogue with major lenders, economists, and government officials over the possibility of extending a financial lifeline to home owners who no longer can afford their mortgages because of job losses. </span></p>
<p><span style="font-size: x-small; font-family: Arial;">Possible strategies range from encouraging loan servicers to allow unemployed borrowers to skip some payments to providing grants or loans to temporarily cover mortgage obligations for home owners who become unemployed. </span></p>
<p><span style="font-size: x-small; font-family: Arial;">The talks have drawn praise from some real estate groups and other interests, who say that without aid to this subset of homeowners, the housing recovery could lose momentum.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://peggyhenward.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market first-timers find prices are right</title>
		<link>http://peggyhenward.com/?p=106</link>
		<comments>http://peggyhenward.com/?p=106#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:59:29 +0000</pubDate>
		<dc:creator>Peggy Henward</dc:creator>
				<category><![CDATA[Fort Myers Real Estate News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real_estate]]></category>

		<guid isPermaLink="false">http://peggyhenward.com/?p=106</guid>
		<description><![CDATA[Mike Lashbrook and his wife, Denise, are among many first-time buyers who are snapping up homes in Lee County and driving a sales pace close to twice&#8230;By news-press.com
]]></description>
			<content:encoded><![CDATA[<p>Mike Lashbrook and his wife, Denise, are among many first-time buyers who are snapping up homes in Lee County and driving a sales pace close to twice&#8230;<br />By <a href="http://news-press.com">news-press.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peggyhenward.com/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee existing home sales almost double year-over-year</title>
		<link>http://peggyhenward.com/?p=102</link>
		<comments>http://peggyhenward.com/?p=102#comments</comments>
		<pubDate>Fri, 25 Sep 2009 06:59:29 +0000</pubDate>
		<dc:creator>Peggy Henward</dc:creator>
				<category><![CDATA[Fort Myers Real Estate News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real_estate]]></category>

		<guid isPermaLink="false">http://peggyhenward.com/?p=102</guid>
		<description><![CDATA[There were 1,252 existing single-family homes sold in August in Lee County with the help of a Realtor, almost twice the 684 from a year earlier.
By news-press.com
]]></description>
			<content:encoded><![CDATA[<p>There were 1,252 existing single-family homes sold in August in Lee County with the help of a Realtor, almost twice the 684 from a year earlier.<br />
By <a href="http://news-press.com">news-press.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peggyhenward.com/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANIBEL STYLE/FORT MYERS CONVENIENCE &#8212; $399,900.</title>
		<link>http://peggyhenward.com/?p=37</link>
		<comments>http://peggyhenward.com/?p=37#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:47:07 +0000</pubDate>
		<dc:creator>Peggy Henward</dc:creator>
				<category><![CDATA[Cottage Point]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peggyhenward.com/?p=37</guid>
		<description><![CDATA[Rare find in Cottage Point. Elevated home with 3 bedrooms, dining/living room with soaring cathedral ceiling, natural stone wbf, 2 baths. New metal roof, appliances, airconditioner &#8211; 2006. Home features solar tinted windows, granite counters in kitchen, plantation shutters, French doors, Kevlar storm screens, impact resitant sliders downstairs, gorgeous Mexican tile through out home and [...]]]></description>
			<content:encoded><![CDATA[<p>Rare find in Cottage Point. Elevated home with 3 bedrooms, dining/living room with soaring cathedral ceiling, natural stone wbf, 2 baths. New metal roof, appliances, airconditioner &#8211; 2006. Home features solar tinted windows, granite counters in kitchen, plantation shutters, French doors, Kevlar storm screens, impact resitant sliders downstairs, gorgeous Mexican tile through out home and pool area, two car garage, fenced in back yard. Plenty of room for boat and/or RV. Huge ground floor (one bedroom, one bath, kitchen) currently rented $850 per month  Could be used as rec room, guest suite, pool cabana or mother-in-law suite. All this on your own secluded 1/2 acre. Close to Sanibel Island, shopping, airport 15 minutes. Florida Gulf Realty Group, Inc. Peggy Henward, 239-980-574.</p>
]]></content:encoded>
			<wfw:commentRss>http://peggyhenward.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEXINGTON GOLF &amp; COUNTRY CLUB &#8211; $219,900</title>
		<link>http://peggyhenward.com/?p=35</link>
		<comments>http://peggyhenward.com/?p=35#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:44:56 +0000</pubDate>
		<dc:creator>Peggy Henward</dc:creator>
				<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[Lexington Golf and Country Club]]></category>

		<guid isPermaLink="false">http://peggyhenward.com/?p=35</guid>
		<description><![CDATA[ 
ABSOLUTELY THE BEST VIEW IN SOUTHMONT COVE!
 
Lake views from every window.  Open and spacious (3 bedrooms, 2 baths) freshly painted with new upgraded carpet in living, dining room and bedrooms.  Tile in wet areas.  Just steps to the pool and Island Club.  Pay as you play golf on the 18 hole championship golf [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div id="attachment_45" class="wp-caption alignnone" style="width: 424px"><strong><a rel="attachment wp-att-45" href="http://peggyhenward.com/?attachment_id=45"><img class="size-full wp-image-45" title="lexington-sign-sm2" src="http://peggyhenward.com/wp-content/uploads/2009/09/lexington-sign-sm2.jpg" alt="Lexington Golf &amp; Country Club" width="414" height="265" /></a></strong><p class="wp-caption-text">Lexington Golf &amp; Country Club</p></div>
<p><strong>ABSOLUTELY THE BEST VIEW IN SOUTHMONT COVE!</strong></p>
<p><strong> </strong></p>
<p>Lake views from every window.  Open and spacious (3 bedrooms, 2 baths) freshly painted with new upgraded carpet in living, dining room and bedrooms.  Tile in wet areas.  Just steps to the pool and Island Club.  Pay as you play golf on the 18 hole championship golf course that is amateur-friendly, 12 har tru tennis courts, and many other amenities.  Just minutes from 3 beaches, 15 minutes to airport.  Florida Gulf Realty Group, Inc., Peggy Henward 239-980-4574.</p>
]]></content:encoded>
			<wfw:commentRss>http://peggyhenward.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate search site geared toward home buyers</title>
		<link>http://peggyhenward.com/?p=30</link>
		<comments>http://peggyhenward.com/?p=30#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:35:14 +0000</pubDate>
		<dc:creator>Peggy Henward</dc:creator>
				<category><![CDATA[Fort Myers Real Estate News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real_estate]]></category>

		<guid isPermaLink="false">http://peggyhenward.com/?p=30</guid>
		<description><![CDATA[MLSonline Inc. has reinvented itself to arm prospective home buyers with knowledge and to add comfort to the home shopping experience.By news-press.com
]]></description>
			<content:encoded><![CDATA[<p><br/>MLSonline Inc. has reinvented itself to arm prospective home buyers with knowledge and to add comfort to the home shopping experience.<br/>By <a href="http://news-press.com">news-press.com</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://peggyhenward.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
